GREEN LASER MARKING MACHINE
KG1 | KG2 |
Type | KG1 Table,KG2 Universal | |
Laser type/Wavelength | AO/532nm | |
Laser power | 3W | 6W |
Beam quality M2 | <1.5 | |
Pulse width | ≤5ns | |
Power stability>4h | +/-5% rms | |
Laser mode | Near TEM00 | |
Marking size | 100mm x 100mm 180mm x 180mm or Order |
|
Marking depth | Adjustable | |
Marking line speed | 7000mm/s | |
Marking width Min | 0.01mm(30μm) | |
Marking character Min | 0.1mm | |
Repeat marking accuracy | ≤10μ/rad | |
Power total | ≤800W | |
Power supply | AC 220V/50Hz | |
Outsize | 570*840*1240mm(Differance by types) |
Green laser marking machine introduction
The output wavelength of green laser marking machine is 532nm laser. The characters are smaller focusing spot, more concentrated energy, higher elector-optical conversion efficiency and better beam quality. It can process on the material which have high reflective and high penetration for Infrared wavelength.