PUMP LASER MARKING MACHINE
KCP2 Side-pumped | KP3 End-pumped |
Type | KCP2 Universal KP3 Universal | |||||
Laser type/Wavelength | Nd:YAG/1064nm | |||||
Laser power | 3W | 6W | 12W | 20W | 50W | 75W |
Beam quality M2 | <1.3 | |||||
Pulse width | ≤8ns | |||||
Pulse repetition frequency | 20kHz ~ 200kHz | |||||
Power stability>4h | +/-3% rms | |||||
Laser mode | TEM00 | |||||
Marking size | 100mm x 100mm 180mm x 180mm or Order |
|||||
Marking depth | Adjustable | |||||
Marking speed | 7000mm/s | |||||
Marking width Min | 0.01mm(10μm) | |||||
Marking character Min | 0.1mm | |||||
Repeat marking accuracy | ≤10μ/rad | |||||
Power total | ≤400W | |||||
Power supply | AC 220V/50Hz | |||||
Outsize | 570*840*1240mm(Differance by types) |
Pump laser marking machine introduction
Pump laser marking machine adopts imported semiconductor module, high-speed galvanometer, Q switch and speedy highly precision laser bar scanning. Independent controlled cold water circulation system can meet the industrial field for a long time continuous work requirements. The machine can achieve precision metal engraving and a variety of non-metallic materials marking. The software is easy to use, friendly work interface, simple operation and stable operation. It’s widely used in metal marking, such as control panel marking and chip marking, and plastic laser marking.