UV LASER MARKING MACHINE
KU1 | KU2 | KU3 |
Type | KU1Table,KU2 Universal,KU3 Rotary table | |||
Laser type/Wavelength | 355nm | |||
Laser power | 1.5W | 3W | 5W | 10W |
Beam quality M2 | <1.5 | |||
Pulse width | 4-200ns | |||
Frequency | 20kHz ~ 100kHz | |||
Pulse repetition frequency | 100kHz | |||
Power stability>4h | +/-3% rms | |||
Peak power | 125μj/10KW | |||
Marking size | 100mm x 100mm 180mm x 180mm or Order |
|||
Marking depth | Adjustable | |||
Marking speed | 15000mm/s | |||
Marking width Min | 0.01mm(10μm) | |||
Marking character Min | 0.1mm | |||
Power total | ≤700W | |||
Working Temp. | 10 - 30℃ | |||
Power supply | AC 220V/50Hz | |||
Outsize | 570*840*1240mm(Differance by types) |
Video
UV laser marking machine introduction
UV laser marking machine adopts 355nm laser source and the third-order cavity frequency doubling technology. Compared with infrared laser, UV laser has smaller spot light and it can reduce the workpiece mechanical deformation during processing. It's mainly used for ultra-fine marking or engraving. It is suitable for food marking, medical or plastic packaging marking, micro hole marking, glass high-speed division and silicon wafer graphics cutting.